Audyssey Console
The Audyssey console is the first IN-LINE console in SoundcheckPro that showcases the full journey of audio signal flow. Both channel & monitor paths are positioned on vertical channelstrips.
Specs
| Functions | |
| Mic Input Gain | Mic Input Gain |
| Line Input Gain | Line Input Gain |
| Input Section Toggles | Mic-Line, MTR (meter), Phase, Phantom Power (48v), HPF |
| EQ Knobs | HF-Freq, HF-Gain, HMF-Freq, HMF-Gain, HMF-Q, LMF-Freq, LMF-Gain, LMF-Q, LF-Freq, LF-Gain |
| EQ Toggles | *4 bands* In, Small Fader (SF), 10k-18k HFPeak, |
| Inserts | Tape-Insert, Mic-Insert |
| Pan | SF-Pan, LF-Pan |
| Channel Aux / Send | * 6 sends , 2 cues* SF, Pre |
| Channel Fader Section | Small Fader (SF) , Large Fader (LF), SF-Mix, Source, Solo, Mute, LF-Mix, Flip |
| Channel Sub-Groups / Track-Bus | *12 busses* Bus Enable, Shift, Pan, SF |
| Master AuxSend Levels | * 6 sends , 2 cues* Level, Solo |
| Master Sub Groups | *12 busses* Trim |
| Master Monitor Section | Source Select, Level, Mute, Dim, Cut Left, Cut Right, Mono |
| Master Section FX Processing | Stereo Compressor |
| Stereo Return | *12 busses* Shift, Foldback A, Foldback B, Gain, Level, Mix, Solo, Mute |
Support
Need help? Don't hesitate to reach out for assistance.
Learn to Mix in 3D
Experience mixing with hardware in 3D and Virtual Reality.
Mixing Drills & Exercises
Hands-on practice with the various mixers in SoundcheckPro.